Journal rankings · indicator year 2024
Choose a field to open its ranking, or a journal to find its row in its subfield’s list.
Subfield ranking · 2024
Artificial Intelligence journal rankings 2024
499 ranked journals · Subfield in Computer Science
Artificial Intelligence has 499 ranked journals in 2024. The median journal has an OJR of 0.80, below the world average of 1.00, down 0.05 on 2023; Q1 starts at OJR 1.49. The top three are ACM Computing Surveys, International Journal of Information Management Data Insights, and Computer Science Review.
Ranks and citation indicators: 2024. Journal access status and listed APC: source snapshot September 23, 2026.
Journals whose main subfield sits in this category and that published at least 30 citable documents (articles, reviews and conference papers) in 2021–2023, the window the 2024 score is computed on.
The OpenJournalRank Indicator (OJR) is a free, publicly available metric of a journal’s field-normalized citation impact, computed from open OpenAlex citation data. It compares citations to a journal’s papers from the previous three years with the world average for papers of the same subfield, year and type, so 1.00 is the world average and values can be compared across fields. It is computed with the NCI3 method.
The middle OJR among ranked journals in this category: half score higher, half lower. 1.00 is the world average for papers of the same subfield, year and type.
The dot is this category, the solid tick is the median of all ranked journals and the dashed line is the world average.
Share of ranked journals in this category that are fully open access, so every paper is free to read. Hybrid journals, which sell subscriptions and open single papers for a fee, are not counted.
Median list price of the article processing charge, in US dollars, among ranked journals in this category that list a price above zero. Journals with a listed APC of $0 and journals with no known price are left out of this median. The At a glance table below gives a second median that includes the $0 prices.
Subfields of Computer Science (11)
- Artificial Intelligence499
- Information Systems205
- Computer Vision and Pattern Recognition123
- Computer Networks and Communications121
- Computational Theory and Mathematics118
- Human-Computer Interaction25
- Computer Science Applications24
- Computer Graphics and Computer-Aided Design11
- Hardware and Architecture11
- Signal Processing9
- Software2
499 ranked journals
Filters
Rank is the position by OJR within the list on screen; 1 is the highest. | OJR is field-normalized 3-year citation impact: 1.00 is the world average for papers of the same subfield, year and type, so values compare across fields. The badge is the journal’s quartile in this list. | Citations per paper over a two-year window, counted from OpenAlex. It is not field-normalized, so compare it only between journals of the same field. ▲ or ▼ is the change from 2023. This is OpenJournalRank’s own count, not Clarivate’s Journal Impact Factor. | Citable documents (articles, reviews and conference papers) published in 2021–2023, the window the 2024 OJR is computed on. A journal needs at least 30 to be ranked. | Share of the journal’s 2021–2023 papers that are free to read in any open-access form. The green OA tag next to a title marks a fully open-access journal. | List price of the article processing charge in US dollars. “$0 listed” means the listed price is zero; a dash means no price is listed. | The line is the journal’s OJR from 2015 to 2024. | Compare |
|---|---|---|---|---|---|---|---|
1ACM Computing SurveysAssociation for Computing Machinery · United States | 8.66Q1 | 30.81 5.55 up from 2023 | 748 | 61% | — | ||
2International Journal of Information Management Data InsightsOAElsevier BV · United Kingdom | 6.21Q1 | 16.40 2.29 down from 2023 | 203 | 100% | $2,190 | ||
3Computer Science ReviewElsevier BV · Netherlands | 6.08Q1 | 19.37 2.67 down from 2023 | 144 | 39% | $4,190 | ||
4Information FusionElsevier BV · Netherlands | 5.94Q1 | 19.90 2.05 up from 2023 | 810 | 24% | $4,740 | ||
5Journal Of Big DataOASpringer Science+Business Media · Germany | 5.92Q1 | 11.71 5.30 down from 2023 | 463 | 100% | $2,290 | ||
6Artificial Intelligence ReviewSpringer Science+Business Media · United Kingdom | 5.70Q1 | 20.31 4.27 up from 2023 | 655 | 100% | $3,190 | ||
7Nature Machine IntelligenceNature Portfolio · United Kingdom | 5.49Q1 | 20.56 2.64 up from 2023 | 473 | 45% | $12,690 | ||
8Procedia Computer ScienceOAElsevier BV · Netherlands | 4.94Q1 | 3.54 0.27 up from 2023 | 6,515 | 100% | — | ||
9AI OpenOAElsevier BV · China | 4.50Q1 | 10.07 7.67 down from 2023 | 67 | 100% | $900 | ||
10International Journal of Cognitive Computing in EngineeringOAElsevier BV · China | 4.40Q1 | 11.34 4.41 down from 2023 | 82 | 100% | $700 | ||
11Data Science and ManagementOAKeAi · China | 4.22Q1 | 9.50 2.44 down from 2023 | 83 | 100% | $0 listed | ||
12Archives of Computational Methods in EngineeringSpringer Science+Business Media · Spain | 3.96Q1 | 17.20 4.08 up from 2023 | 494 | 26% | $4,690 | ||
13Natural Language Processing JournalOAElsevier BV | 3.93Q1 | 11.72 20.28 down from 2023 | 46 | 100% | $1,740 | ||
14Proceedings of the AAAI Conference on Human Computation and CrowdsourcingOAPublisher not listed | 3.92Q1 | 2.38 0.87 down from 2023 | 53 | 100% | — | ||
15International Journal of Artificial Intelligence in EducationSpringer Science+Business Media · Netherlands | 3.87Q1 | 10.51 2.77 up from 2023 | 139 | 100% | $3,190 | ||
16IEEE Journal of Selected Topics in Signal ProcessingInstitute of Electrical and Electronics Engineers · United States | 3.83Q1 | 15.04 4.99 up from 2023 | 300 | 21% | $2,645 | ||
17Healthcare AnalyticsOAElsevier BV · United States | 3.77Q1 | 10.68 1.63 up from 2023 | 233 | 100% | $1,790 | ||
18IEEE Transactions on Evolutionary ComputationInstitute of Electrical and Electronics Engineers · United States | 3.73Q1 | 11.28 1.32 up from 2023 | 462 | 25% | $2,645 | ||
19Big Data Mining and AnalyticsOATsinghua University Press · China | 3.73Q1 | 10.59 1.46 down from 2023 | 105 | 100% | — | ||
20IEEE Open Journal of the Computer SocietyOAInstitute of Electrical and Electronics Engineers · United States | 3.71Q1 | 12.88 2.37 up from 2023 | 94 | 100% | $2,075 | ||
21Information Processing & ManagementElsevier BV · United Kingdom | 3.63Q1 | 9.43 0.59 down from 2023 | 888 | 17% | $3,670 | ||
22Wiley Interdisciplinary Reviews Data Mining and Knowledge DiscoveryWiley · United States | 3.48Q1 | 16.16 6.54 up from 2023 | 110 | 57% | $4,480 | ||
23Journal of Data Science and Intelligent SystemsOAPublisher not listed | 3.43Q1 | 7.59no 2023 value | 46 | 100% | — | — | |
24Artificial Intelligence and ApplicationsOAPublisher not listed | 3.40Q1 | 11.27 5.16 up from 2023 | 78 | 100% | — | ||
25Journal of Statistical SoftwareOAFoundation for Open Access Statistics · United States | 3.34Q1 | 8.41 2.55 up from 2023 | 149 | 100% | — | ||
26IEEE Transactions on Knowledge and Data EngineeringIEEE Computer Society · United States | 3.29Q1 | 9.35 1.04 up from 2023 | 1,291 | 11% | $2,645 | ||
27PRX QuantumOAAmerican Physical Society · United States | 3.28Q1 | 10.80 1.40 up from 2023 | 645 | 100% | $3,450 | ||
28Computers & SecurityElsevier BV · Netherlands | 3.22Q1 | 8.35no change | 1,154 | 34% | $3,100 | ||
29Mesopotamian Journal of Big DataOAPublisher not listed | 3.10Q1 | 8.46 4.62 up from 2023 | 32 | 100% | — | ||
30Expert Systems with ApplicationsElsevier BV · United Kingdom | 3.10Q1 | 9.72 0.52 up from 2023 | 7,083 | 20% | $3,500 | ||
31Discover Artificial IntelligenceOASpringer Nature · Switzerland | 3.09Q1 | 11.39 4.56 up from 2023 | 87 | 100% | $1,590 | ||
32IEEE Transactions on Neural Networks and Learning SystemsInstitute of Electrical and Electronics Engineers · United States | 3.08Q1 | 10.06 0.25 down from 2023 | 3,032 | 14% | $2,645 | ||
33Human-Centric Intelligent SystemsOASpringer Nature · Netherlands | 3.01Q1 | 9.12 4.52 up from 2023 | 63 | 100% | $0 listed | ||
34Machine Learning and Knowledge ExtractionOAMultidisciplinary Digital Publishing Institute · Switzerland | 3.00Q1 | 10.67 4.43 up from 2023 | 198 | 100% | $2,172 | ||
35Engineering Applications of Artificial IntelligenceElsevier BV · United Kingdom | 2.91Q1 | 10.09 0.73 up from 2023 | 2,861 | 20% | $3,200 | ||
36ACM SIGKDD Explorations NewsletterAssociation for Computing Machinery · United States | 2.89Q1 | 8.00 2.03 up from 2023 | 45 | 91% | — | ||
37Journal of King Saud University - Computer and Information SciencesOAElsevier BV · Netherlands | 2.81Q1 | 8.09 0.81 down from 2023 | 911 | 99% | $1,990 | ||
38Big Data and Cognitive ComputingOAMultidisciplinary Digital Publishing Institute · Switzerland | 2.81Q1 | 8.68 1.93 up from 2023 | 426 | 100% | $2,172 | ||
39ACM Transactions on Computing for HealthcareAssociation for Computing Machinery · United States | 2.78Q1 | 5.07 4.23 down from 2023 | 104 | 46% | — | ||
40Knowledge-Based SystemsElsevier BV · Netherlands | 2.69Q1 | 9.31 0.66 up from 2023 | 3,064 | 18% | $3,430 | ||
41IEEE Signal Processing MagazineInstitute of Electrical and Electronics Engineers · United States | 2.68Q1 | 7.57 0.74 up from 2023 | 290 | 22% | — | ||
42Register StudiesJohn Benjamins Publishing Company · Netherlands | 2.58Q1 | 2.43 1.47 up from 2023 | 33 | 27% | — | ||
43Machine Learning with ApplicationsOAElsevier BV · United Kingdom | 2.57Q1 | 6.37 2.39 down from 2023 | 318 | 100% | $2,340 | ||
44Applied Soft ComputingElsevier BV · Netherlands | 2.51Q1 | 8.24 0.02 down from 2023 | 2,954 | 14% | $3,730 | ||
45IEEE Transactions on Information Forensics and SecurityInstitute of Electrical and Electronics Engineers · United States | 2.50Q1 | 9.08 1.23 up from 2023 | 1,119 | 16% | $2,645 | ||
46PatternsOAElsevier BV · United States | 2.46Q1 | 8.50 1.66 up from 2023 | 490 | 100% | $4,900 | ||
47Journal of Emerging Technologies in AccountingAmerican Accounting Association · United States | 2.45Q1 | 3.45 1.09 up from 2023 | 94 | 66% | — | ||
48CybersecurityOASpringer Nature · Singapore | 2.43Q1 | 6.60 0.20 down from 2023 | 123 | 100% | $0 listed | ||
49Journal of Open Research SoftwareOAUbiquity Press · United Kingdom | 2.39Q1 | 1.43 5.99 down from 2023 | 54 | 100% | $490 | ||
50npj Quantum InformationOANature Portfolio · United Kingdom | 2.38Q1 | 8.51 1.47 up from 2023 | 436 | 100% | $4,290 |
Subfields of Computer Science, with Artificial Intelligence highlighted.
- Artificial Intelligence499
- Information Systems205
- Computer Vision and Pattern Recognition123
- Computer Networks and Communications121
- Computational Theory and Mathematics118
- Human-Computer Interaction25
- Computer Science Applications24
- Computer Graphics and Computer-Aided Design11
- Hardware and Architecture11
- Signal Processing9
- Software2
Journals
Citations made in 2024. Corpus-wide, 87.1% of core-journal articles and reviews published that year have at least one matched reference; the share varies by journal and field.
133 additional Artificial Intelligence journals with metrics are unranked under this release’s eligibility rules: a journal needs at least 30 citable documents in 2021–2023, at least 80% of them with a subfield, and a positive world-average expectation. Ranks are within the whole category; filters hide rows without re-ranking. OJR excludes self-citations.
At a glance
Indicator year: 2024. Publication window: 2021–2023. How these summaries are calculated
- Ranked journals
- 499
- Window papers (baseline)
- 213,310 +31.0% from indicator year 2021
- Median OJR
- 0.80 -8.7% from indicator year 2021
- Rising journals (2025)
- 33
Window papers are the baseline paper population: citable papers (articles, reviews and conference papers) from 2021–2023 in all journals of the world-average baseline, including non-core journals, counted by each paper’s own subfield. They are not the papers of the ranked journals alone.
| Measure | Year series | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranked journals | 136 | 142 | 165 | 172 | 188 | 196 | 203 | 221 | 248 | 280 | 296 | 316 | 339 | 367 | 387 | 404 | 405 | 422 | 433 | 448 | 459 | 456 | 475 | 483 | 499 | 484 | |
| Window papers (baseline) | 40,057 | 44,206 | 49,867 | 57,198 | 64,844 | 72,589 | 81,329 | 90,526 | 100,469 | 108,467 | 113,627 | 117,909 | 121,850 | 124,838 | 126,803 | 128,094 | 127,939 | 126,230 | 127,012 | 133,222 | 146,316 | 162,805 | 180,943 | 194,824 | 213,310 | 242,477 | |
| Median OJR | 1.002 | 1.14 | 1.17 | 1.22 | 1.16 | 1.36 | 1.40 | 1.37 | 1.33 | 1.32 | 1.42 | 1.27 | 1.23 | 1.15 | 1.12 | 1.02 | 0.95 | 0.875 | 0.84 | 0.882 | 0.79 | 0.878 | 0.89 | 0.85 | 0.80 | 0.81 |
How to read these rankings
- OJR, the OpenJournalRank Indicator
- A field-normalized 3-year citation impact, computed from OpenAlex with the NCI3 method. It divides the citations a journal’s papers received by the world average for papers of the same subfield, year and type, so 1.00 is the world average and 2.00 means twice as many citations as expected. Because it is normalized, it can be compared across fields. Read the methodology
- Quartiles
- Q1 to Q4 split the ranked journals of the list you are viewing into four equal groups by OJR. A journal’s quartile depends on the list: the same journal can be Q1 in its subfield and Q2 among all journals.
- Impact factor (2-year)
- Citations per paper over a two-year window, counted from OpenAlex. It is easy to compare with familiar impact factors but is not field-normalized, so compare it only within a field. It is not Clarivate’s Journal Impact Factor. Why it differs from the Journal Impact Factor
- Rank ranges
- Each rank in the latest year carries a likely range from 1,000 resamples of the journal’s papers. Where two journals’ ranges overlap, the data cannot tell them apart, so treat neighbouring ranks as ties.