Journal rankings · indicator year 2000
Choose a field to open its ranking, or a journal to find its row in its subfield’s list.
Subfield ranking · 2000
Astronomy and Astrophysics journal rankings 2000
62 ranked journals · Subfield in Physics and Astronomy
Astronomy and Astrophysics has 62 ranked journals in 2000. The median journal has an OJR of 0.39, below the world average of 1.00; Q1 starts at OJR 0.85. The top three are The Astrophysical Journal Supplement Series, The Astronomical Journal, and The Astrophysical Journal.
Ranks and citation indicators: 2000. Journal access status and listed APC: source snapshot September 23, 2026.
Journals whose main subfield sits in this category and that published at least 30 citable documents (articles, reviews and conference papers) in 1997–1999, the window the 2000 score is computed on.
The OpenJournalRank Indicator (OJR) is a free, publicly available metric of a journal’s field-normalized citation impact, computed from open OpenAlex citation data. It compares citations to a journal’s papers from the previous three years with the world average for papers of the same subfield, year and type, so 1.00 is the world average and values can be compared across fields. It is computed with the NCI3 method.
The middle OJR among ranked journals in this category: half score higher, half lower. 1.00 is the world average for papers of the same subfield, year and type.
The dot is this category, the solid tick is the median of all ranked journals and the dashed line is the world average.
Share of ranked journals in this category that are fully open access, so every paper is free to read. Hybrid journals, which sell subscriptions and open single papers for a fee, are not counted.
Median list price of the article processing charge, in US dollars, among ranked journals in this category that list a price above zero. Journals with a listed APC of $0 and journals with no known price are left out of this median. The At a glance table below gives a second median that includes the $0 prices.
Subfields of Physics and Astronomy (8)
62 ranked journals
Filters
Rank is the position by OJR within the list on screen; 1 is the highest. | OJR is field-normalized 3-year citation impact: 1.00 is the world average for papers of the same subfield, year and type, so values compare across fields. The badge is the journal’s quartile in this list. | Citations per paper over a two-year window, counted from OpenAlex. It is not field-normalized, so compare it only between journals of the same field. ▲ or ▼ is the change from 1999. This is OpenJournalRank’s own count, not Clarivate’s Journal Impact Factor. | Citable documents (articles, reviews and conference papers) published in 1997–1999, the window the 2000 OJR is computed on. A journal needs at least 30 to be ranked. | Share of the journal’s 1997–1999 papers that are free to read in any open-access form. The green OA tag next to a title marks a fully open-access journal. | List price of the article processing charge in US dollars. “$0 listed” means the listed price is zero; a dash means no price is listed. | The line is the journal’s OJR from 2000 to 2000. | Compare |
|---|---|---|---|---|---|---|---|
1The Astrophysical Journal Supplement SeriesOAInstitute of Physics · United Kingdom | 3.77Q1 | 4.16no 1999 value | 336 | 87% | $4,499 | — | |
2The Astronomical JournalOAInstitute of Physics · United States | 2.45Q1 | 3.81no 1999 value | 1,435 | 97% | $4,499 | — | |
3The Astrophysical JournalOAIOP Publishing · United Kingdom | 2.40Q1 | 5.16no 1999 value | 6,746 | 96% | $4,499 | — | |
4New AstronomyElsevier BV · Netherlands | 2.20Q1 | 2.10no 1999 value | 136 | 48% | $2,690 | — | |
5Monthly Notices of the Royal Astronomical SocietyOAOxford University Press · United Kingdom | 2.04Q1 | 3.29no 1999 value | 2,939 | 86% | $3,046 | — | |
6Publications of the Astronomical Society of the PacificInstitute of Physics · United Kingdom | 1.77Q1 | 2.31no 1999 value | 543 | 91% | $3,325 | — | |
7Physics TodayAIP Publishing · United States | 1.77Q1 | 1.24no 1999 value | 1,563 | 51% | — | — | |
8IcarusElsevier BV · United States | 1.61Q1 | 2.82no 1999 value | 603 | 8% | $3,810 | — | |
9Annual Review of Astronomy and AstrophysicsAnnual Reviews · United States | 1.52Q1 | 11.40no 1999 value | 47 | 50% | — | — | |
10Contemporary PhysicsTaylor & Francis · United Kingdom | 1.44Q1 | 1.06no 1999 value | 93 | 8% | — | — | |
11Publications of the Astronomical Society of JapanOxford University Press · United Kingdom | 1.23Q1 | 1.25no 1999 value | 257 | 54% | $2,398 | — | |
12Classical and Quantum GravityIOP Publishing · United Kingdom | 1.21Q1 | 1.98no 1999 value | 982 | 85% | $3,325 | — | |
13Solar PhysicsSpringer Science+Business Media · Netherlands | 1.20Q1 | 1.49no 1999 value | 683 | 6% | $4,190 | — | |
14Meteoritics and Planetary ScienceWiley · United States | 1.02Q1 | 1.86no 1999 value | 426 | 51% | $3,300 | — | |
15Space Science ReviewsSpringer Science+Business Media · Netherlands | 1.01Q1 | 1.14no 1999 value | 399 | 5% | $5,290 | — | |
16Radio ScienceWiley · United States | 0.85Q1 | 1.01no 1999 value | 453 | 62% | $3,700 | — | |
17Journal of Atmospheric and Solar-Terrestrial PhysicsElsevier BV · United Kingdom | 0.83Q2 | 1.25no 1999 value | 522 | 2% | $2,770 | — | |
18International Journal of Modern Physics DWorld Scientific · Singapore | 0.81Q2 | 1.06no 1999 value | 171 | 26% | — | — | |
19Origins of Life and Evolution of BiospheresSpringer Science+Business Media · Netherlands | 0.77Q2 | 1.28no 1999 value | 140 | 43% | $1,520 | — | |
20EosOAWiley · United States | 0.76Q2 | 0.75no 1999 value | 1,315 | 40% | — | — | |
21Planetary and Space ScienceElsevier BV · United Kingdom | 0.69Q2 | 1.06no 1999 value | 486 | 6% | $3,680 | — | |
22Journal of Low Temperature PhysicsSpringer Science+Business Media · United States | 0.68Q2 | 1.06no 1999 value | 953 | 4% | $3,390 | — | |
23Fortschritte der PhysikWiley · Germany | 0.66Q2 | 0.82no 1999 value | 134 | 33% | $3,460 | — | |
24General Relativity and GravitationSpringer Science+Business Media · Netherlands | 0.64Q2 | 0.88no 1999 value | 399 | 46% | $2,290 | — | |
25Modern Physics Letters AWorld Scientific · Singapore | 0.62Q2 | 0.96no 1999 value | 963 | 81% | — | — | |
26Journal of the British Interplanetary SocietyBritish Interplanetary Society · United Kingdom | 0.60Q2 | 0.48no 1999 value | 39 | 0% | — | — | |
27Publications of the Astronomical Society of AustraliaCambridge University Press · Australia | 0.54Q2 | 0.83no 1999 value | 179 | 86% | $3,550 | — | |
28Symposium - International Astronomical UnionCambridge University Press | 0.51Q2 | 0.10no 1999 value | 1,894 | 98% | — | — | |
29Celestial Mechanics and Dynamical AstronomySpringer Science+Business Media · Netherlands | 0.50Q2 | 0.56no 1999 value | 239 | 2% | $3,190 | — | |
30Annales GeophysicaeOACopernicus Publications · Germany | 0.43Q2 | 0.78no 1999 value | 942 | 100% | $1,186 | — | |
31Gravitation and CosmologyPleiades Publishing · Russia | 0.41Q2 | 0.54no 1999 value | 106 | 0% | — | — | |
32Physics WorldIOP Publishing · United Kingdom | 0.36Q3 | 0.29no 1999 value | 1,094 | 34% | — | — | |
33Journal of Astrophysics and AstronomySpringer Nature · India | 0.32Q3 | 0.41no 1999 value | 77 | 3% | — | — | |
34Advances in Space ResearchElsevier BV · United Kingdom | 0.31Q3 | 0.37no 1999 value | 1,929 | 6% | $2,780 | — | |
35Experimental AstronomySpringer Science+Business Media · Netherlands | 0.30Q3 | 0.24no 1999 value | 72 | 3% | $2,590 | — | |
36Physics and Chemistry of the Earth Part C Solar Terrestrial & Planetary ScienceElsevier BV · United Kingdom | 0.28Q3 | 0.36no 1999 value | 100 | 2% | — | — | |
37Earth Moon and PlanetsSpringer Science+Business Media · Netherlands | 0.26Q3 | 0.25no 1999 value | 302 | 37% | $1,520 | — | |
38New Astronomy ReviewsElsevier BV · Netherlands | 0.26Q3 | 0.32no 1999 value | 194 | 42% | $4,350 | — | |
39Space PolicyElsevier BV · United Kingdom | 0.22Q3 | 0.19no 1999 value | 117 | 2% | $3,400 | — | |
40Astronomy ReportsPleiades Publishing · British Virgin Islands | 0.19Q3 | 0.22no 1999 value | 155 | 5% | — | — | |
41Astrophysics and Space ScienceSpringer Science+Business Media · Netherlands | 0.19Q3 | 0.14no 1999 value | 1,269 | 11% | $3,490 | — | |
42Astronomy LettersPleiades Publishing · United States | 0.18Q3 | 0.23no 1999 value | 176 | 16% | — | — | |
43Astronomische NachrichtenWiley · Germany | 0.18Q3 | 0.20no 1999 value | 459 | 13% | $2,810 | — | |
44STINPublisher not listed | 0.17Q3 | 0.16no 1999 value | 73 | 0% | — | — | |
45Meteoritics and Planetary Science SupplementPublisher not listed | 0.13Q3 | 0.14no 1999 value | 467 | 0% | — | — | |
46Open AstronomyOADe Gruyter · Poland | 0.13Q3 | 0.15no 1999 value | 207 | 100% | $1,187 | — | |
47International Astronomical Union ColloquiumCambridge University Press · United Kingdom | 0.12Q3 | 0.10no 1999 value | 1,304 | 91% | — | — | |
48LPICoPublisher not listed | 0.12Q4 | 0.16no 1999 value | 83 | 0% | — | — | |
49Serbian Astronomical JournalOAAstronomical Observatory, Department of Astronomy, Belgrade · Serbia | 0.10Q4 | 0.10no 1999 value | 51 | 100% | — | — | |
50DPSPublisher not listed | 0.09Q4 | 0.11no 1999 value | 492 | 0% | — | — |
Subfields of Physics and Astronomy, with Astronomy and Astrophysics highlighted.
- Astronomy and Astrophysics62
- Atomic and Molecular Physics, and Optics57
- Nuclear and High Energy Physics53
- Statistical and Nonlinear Physics28
- Radiation15
- Condensed Matter Physics5
- Acoustics and Ultrasonics0
- Instrumentation0
Journals
Citations made in 2000. Corpus-wide, 66.2% of core-journal articles and reviews published that year have at least one matched reference; the share varies by journal and field.
16 additional Astronomy and Astrophysics journals with metrics are unranked under this release’s eligibility rules: a journal needs at least 30 citable documents in 1997–1999, at least 80% of them with a subfield, and a positive world-average expectation. Ranks are within the whole category; filters hide rows without re-ranking. OJR excludes self-citations.
At a glance
Indicator year: 2000. Publication window: 1997–1999. How these summaries are calculated
- Ranked journals
- 62
- Window papers (baseline)
- 49,871 Change unavailable from indicator year 1997
- Median OJR
- 0.385 Change unavailable from indicator year 1997
- Rising journals (2025)
- 7
Window papers are the baseline paper population: citable papers (articles, reviews and conference papers) from 1997–1999 in all journals of the world-average baseline, including non-core journals, counted by each paper’s own subfield. They are not the papers of the ranked journals alone.
| Measure | Year series | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranked journals | 62 | 63 | 62 | 68 | 70 | 74 | 74 | 76 | 78 | 78 | 82 | 91 | 94 | 99 | 102 | 102 | 107 | 106 | 108 | 116 | 119 | 117 | 111 | 110 | 109 | 107 | |
| Window papers (baseline) | 49,871 | 52,213 | 55,700 | 60,437 | 65,920 | 70,690 | 73,394 | 77,611 | 78,966 | 83,523 | 84,714 | 89,298 | 90,669 | 93,523 | 93,711 | 96,932 | 98,375 | 101,058 | 100,696 | 101,399 | 101,729 | 100,324 | 97,739 | 94,651 | 92,261 | 91,149 | |
| Median OJR | 0.385 | 0.41 | 0.526 | 0.386 | 0.44 | 0.455 | 0.529 | 0.52 | 0.48 | 0.567 | 0.525 | 0.505 | 0.50 | 0.38 | 0.36 | 0.451 | 0.454 | 0.49 | 0.513 | 0.54 | 0.585 | 0.616 | 0.56 | 0.617 | 0.565 | 0.590 |
How to read these rankings
- OJR, the OpenJournalRank Indicator
- A field-normalized 3-year citation impact, computed from OpenAlex with the NCI3 method. It divides the citations a journal’s papers received by the world average for papers of the same subfield, year and type, so 1.00 is the world average and 2.00 means twice as many citations as expected. Because it is normalized, it can be compared across fields. Read the methodology
- Quartiles
- Q1 to Q4 split the ranked journals of the list you are viewing into four equal groups by OJR. A journal’s quartile depends on the list: the same journal can be Q1 in its subfield and Q2 among all journals.
- Impact factor (2-year)
- Citations per paper over a two-year window, counted from OpenAlex. It is easy to compare with familiar impact factors but is not field-normalized, so compare it only within a field. It is not Clarivate’s Journal Impact Factor. Why it differs from the Journal Impact Factor
- Rank ranges
- Each rank in the latest year carries a likely range from 1,000 resamples of the journal’s papers. Where two journals’ ranges overlap, the data cannot tell them apart, so treat neighbouring ranks as ties.